2015 reverse standings

In Major League Baseball by dmick89

The Cubs season came to an end after their loss to the White Sox on Sunday. The Cubs have not won a game since the middle of August and due to this most recent losing streak, the Cubs find themselves in familiar territory. But not only is their season a failure on the field, they’ve managed to put themselves in the odd position of sucking and not being eligible to pick in next year’s draft until the end of the first round. Fire THEO!

Pick Team W L W-L%
1 Phillies 46 73 .387
2 Rockies 48 69 .410
3 Marlins 49 70 .412
4 Brewers 51 70 .421
5 A’s 52 69 .430
6 Reds 51 66 .436
7 Braves 53 66 .445
8 Red Sox 53 66 .445
9 Indians 55 63 .466
10 Mariners 56 64 .467
11 White Sox 55 62 .470
12 Padres 58 62 .483
13 Tigers 57 61 .483
14 Diamondbacks 58 60 .491
15 Twins 59 60 .496
16 Rays 59 60 .496
17 Nationals 59 59 .500
18 Rangers 60 58 .508
19 Orioles 61 57 .517
20 Angels 62 57 .521
21 Mets 64 55 .538
22 Astros 65 55 .542
23 Giants 65 54 .546
24 Blue Jays 66 54 .550
25 Yankees 66 52 .559
26 Dodgers 67 52 .563
27 Cubs 67 50 .573
28 Pirates 70 47 .598
29 Royals 72 46 .610
30 Cardinals 76 43 .639

 

Share this Post