Where We Stand Now (8-10-15)

In Major League Baseball, Playoffs, Projections by dmick89

The Cubs completed their 4-game sweep of the Giants and won 5 of their games this week. They’ve won 10 of 11 overall during this hot streak. Their playoff chances are looking pretty good at this point with a 3.5 game lead over the Giants.

Team W L PCT RS RA GB
Cardinals 71 40 .640 440 319
Pirates 65 44 .596 460 402 5.0
Cubs 62 48 .564 432 413 8.5
Reds 49 60 .450 426 471 21.0
Brewers 48 65 .425 443 499 24.0

They only picked up a game on the Cardinals this week, but that’s kind of irrelevant. There’s little chance they catch them. They did pick up half a game on the Pirates.

Baseball Prospectus Adjusted Standings

The 1st order winning percentage is calculated with runs scored and allowed using the PythagenPat method.

Team W1 L1 PCT1 RS RA D1
Cardinals 70.6 40.4 .636 440 319 0.4
Pirates 61.1 47.9 .561 460 402 3.9
Cubs 57.2 52.8 .520 432 413 4.8
Reds 49.5 59.5 .454 426 471 -0.5
Brewers 50.3 62.7 .446 443 499 -2.3

2nd order winning percentage estimates the team’s runs scored and allowed based on their underlying statistics.

Team W2 L2 PCT2 RS2 RA2 D2
Cardinals 64.4 46.6 .580 455 380 6.6
Cubs 60.3 49.7 .548 443 398 1.7
Pirates 58.9 50.1 .540 463 424 6.1
Reds 53.9 55.1 .494 459 465 -4.9
Brewers 48.8 64.2 .432 425 494 -0.8

The Cubs had been ahead of the Pirates in the 3rd order winning percentage, but now they’re also ahead in the 2nd order percentage. Too bad they don’t win anything for that.

3rd order winning percentage does the same thing 2nd order percentage does, except it makes adjustments for quality of opponents. It’s the best indicator, or supposed to be anyway, at estimating how good a team has played and how they might play moving forward.

Team W3 L3 PCT3 RS3 RA3 D3
Cardinals 63.9 47.1 .576 462 390 7.1
Cubs 60.0 50.0 .545 461 417 2
Pirates 57.5 51.5 .528 463 436 7.5
Reds 53.3 55.7 .489 471 483 -4.3
Brewers 49.2 63.8 .435 416 480 -1.2

The 3rd order RS for the Cubs, Cardinals and Pirates is 461, 462 and 463. The difference between these three teams so far in this ranking is run prevention (pitching and defense).

Below are the rest of season standings with PECOTA’s projections. The Mets are now expected to win the NL East if we apply PECOTA’s rest of season projections to the current standings.

Through 8-9-15 PECOTA PECOTA
Team W L ePCT. pW PL tW tL
Cardinals* 71 40 .549 28 23 98.9 63.1
Pirates** 65 44 .520 27 26 91.9 70.1
Dodgers* 62 49 .578 29 22 91.2 70.8
Cubs*** 62 48 .543 28 24 90.3 71.7
Mets* 59 52 .529 28 23 86.9 75.1
Nationals 57 53 .544 29 23 85.6 76.4
Giants 59 52 .531 27 24 85.6 76.4
Diamondbacks 54 56 .486 25 27 79.2 82.8
Padres 52 60 .475 25 26 76.5 85.5
Reds 49 60 .473 24 29 73.3 88.7
Braves 51 61 .445 22 28 73.2 88.8
Rockies 47 62 .449 24 29 70.6 91.4
Brewers 48 65 .460 22 27 70.3 91.7
Marlins 44 68 .485 25 25 68.6 93.4
Phillies 45 67 .421 21 29 66.3 95.7

The playoff spots are looking a lot more solidified than they were a week ago. The Cubs have a pretty big cushion in terms of their current lead and their expected performance the rest of the way. The Cubs don’t make anything too easy so I don’t think they’re going to be running away with any playoff spot though it would be nice. Playoff chances from Baseball Prospectus is below with the Adjusted playoff percentage included, which is the percentage chance of the team reacing the Division Series.

Team Div PCT WC PCT Playoff PCT Adj. Playoff
Cardinals 86.2% 13.6% 99.8% 93.2%
Pirates 10.0% 80.5% 90.5% 48.3%
Dodgers 85.3% 4.1% 89.4% 87.5%
Cubs 3.8% 78.5% 82.4% 44.1%
Mets 62.9% 3.5% 66.3% 64.6%
Nationals 37.1% 4.6% 41.6% 39.4%
Giants 13.9% 14.4% 28.4% 21.1%
Diamondbacks 0.7% 0.7% 1.3% 1.0%
Padres 0.1% 0.1% 0.2% 0.2%
Braves 0.1% 0.0% 0.1% 0.1%
Marlins 0.0% 0.0% 0.0% 0.0%
Reds 0.0% 0.0% 0.0% 0.0%
Brewers 0.0% 0.0% 0.0% 0.0%
Rockies 0.0% 0.0% 0.0% 0.0%
Phillies 0.0% 0.0% 0.0% 0.0%

 

Share this Post