The table below shows the number of pitches thrown in each outing.
| SUN | MON | TUE | WED | THU | FRI | SAT | |
| Ryan Dempster | 103 | ||||||
| Carlos Zambrano | 85 | ||||||
| Matt Garza | 102 | 114 | |||||
| Randy Wells* | |||||||
| Casey Coleman | 90 | ||||||
| Andrew Cashner* | |||||||
| Carlos Marmol | 24 | 17 | |||||
| Sean Marshall | 24 | 25 | |||||
| Kerry Wood | 16 | ||||||
| James Russell | 74 | ||||||
| John Grabow | 23 | 11 | 21 |
||||
| Jeff Samardzija | 30 | 49 | 22 | ||||
| Marcos Mateo | 20 | 24 | 3/31 | 30 | |||
| Jeff Stevens** | 22 | 89 | |||||
| Justin Berg | 14 |
* Disabled List
** Not on 25-man roster




