Neither of these players are very good so I'm not going to discuss them. Here are the 2013 Cubs projections for Steve Clevenger and Dioner Navarro.
| Clevenger | PA | H | 2B | 3B | HR | SB | avg | obp | slg | wOBA |
| CAIRO | 385 | 92 | 21 | 2 | 5 | 2 | .260 | .323 | .376 | .312 |
| ZiPS | 357 | 86 | 20 | 2 | 3 | 1 | .261 | .309 | .361 | .291 |
| Average | 371 | 89 | 21 | 2 | 4 | 2 | .261 | .316 | .368 | .301 |
| Navarro | PA | H | 2B | 3B | HR | SB | avg | obp | slg | wOBA |
| CAIRO | 269 | 60 | 11 | 1 | 5 | 2 | .251 | .322 | .369 | .309 |
| ZiPS | 200 | 44 | 9 | 1 | 4 | 1 | .246 | .305 | .374 | .288 |
| Average | 234 | 52 | 10 | 1 | 5 | 2 | .248 | .314 | .372 | .298 |
And below are their percentile forecasts using the CAIRO projections.
| Clevenger | ||||||||||||||||||
| % | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | AVG | OBP | SLG | wOBA |
| 80% | 462 | 424 | 52 | 122 | 31 | 4 | 9 | 52 | 4 | 1 | 43 | 59 | 9 | 4 | .288 | .365 | .441 | .359 |
| 65% | 424 | 388 | 44 | 106 | 26 | 3 | 7 | 44 | 3 | 1 | 36 | 59 | 10 | 3 | .274 | .343 | .408 | .335 |
| Baseline | 385 | 353 | 37 | 92 | 21 | 2 | 5 | 37 | 2 | 2 | 30 | 57 | 11 | 2 | .261 | .322 | .374 | .311 |
| 35% | 347 | 318 | 31 | 78 | 17 | 1 | 3 | 31 | 1 | 2 | 25 | 55 | 11 | 1 | .247 | .301 | .340 | .287 |
| 20% | 308 | 282 | 25 | 66 | 13 | 0 | 2 | 25 | 0 | 3 | 20 | 52 | 11 | 0 | .233 | .279 | .307 | .263 |
| Navarro | ||||||||||||||||||
| % | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | AVG | OBP | SLG | wOBA |
| 80% | 322 | 288 | 35 | 81 | 17 | 2 | 9 | 40 | 4 | 0 | 35 | 42 | 4 | 4 | .282 | .372 | .449 | .365 |
| 65% | 295 | 264 | 29 | 70 | 14 | 2 | 7 | 34 | 3 | 1 | 29 | 42 | 5 | 3 | .266 | .346 | .408 | .336 |
| Baseline | 269 | 240 | 24 | 60 | 11 | 1 | 5 | 28 | 2 | 1 | 24 | 41 | 6 | 2 | .250 | .320 | .367 | .306 |
| 35% | 242 | 216 | 19 | 51 | 8 | 0 | 3 | 23 | 1 | 1 | 19 | 40 | 7 | 1 | .234 | .294 | .325 | .277 |
| 20% | 215 | 192 | 15 | 42 | 6 | 0 | 2 | 18 | 0 | 2 | 15 | 38 | 7 | 0 | .218 | .267 | .284 | .248 |
I wouldn't pay much attention to the plate appearances. There's little chance either of these guys even reach their projected PA. Both are replacement level catchers and I'm still struggling to figure out why the Cubs would even sign Dioner Navarro, let alone pay him $1.75 million to do something a catcher can do for league minimum, but oh well. It's not my money.





Dioner Navarro has been a teammate of Matt Garza and Edwin Jackson, as well as Shawn Camp.
This was a great analysis btw:
http://www.rantsports.com/mlb/2013/02/07/starlin-castro-needs-move-to-third-base-for-chicago-cubs/
@ Rice Cube:
Not as good as this analysis
Money quote:
@ SVB:
That fucking link woke up my anti-virus – said there was some kind of malware threat.
Fuck those fucking fucks and their moderate threat level adware.
Rice Cube wrote:
I like how 3 different people commented telling him his “analysis” was full of shit and he didn’t even bother defending his assertion. Which means he’s either just writing headlines to get traffic or he thinks he’s too good to engage dissenters who actually are pretty polite about it. I probably would have just called him a dumb fuck. I really hate that site with a passion. I think they make Cubs fans look dumber than Alvin and the Dipshits do, I really do.
http://chicago.cubs.mlb.com/news/article.jsp?ymd=20130207&content_id=41477950&vkey=news_chc&c_id=chc
Aisle424 wrote:
This is exactly what Rant Sports does. Same with Bleacher Report. I’ve even noticed noticed some articles written by Paul Sullivan that are written only as an effort to gain search hits.
I haven’t read the article and don’t plan to (Rant Sports is just too fucking stupid), but if Baez can stick at SS I’d move Castro to CF.
@ dmick89:
I know it’s a long shot, but I’d really like to see Prior come back in the Cubs pen. He’s only 32. There isn’t much depth there. If it worked, it would be a great story.
new shit: http://www.obstructedview.net/projections/2013-cubs-projections-anthony-rizzo.html
dmick89 wrote:
Good plan. I can’t unread it. I’ll just say that he thinks that Junior Lake is on the verge of being a better option at SS than Castro is.
New shit: http://www.obstructedview.net/commentary-and-analysis/mesa-arizona-cubs-pitchers-and-catchers-are-in-you.html
@ dmick89:
@ Aisle424:
Well, not to give them any credit or anything, but the site is called Rant Sports. Maybe we are just expecting too much. After all:
Rant: 1. to talk in a noisy, excited, or declamatory manner; 2. to scold vehemently, 3. to utter in a bombastic declamatory fashion
They seem to have the definition down, because when you are ranting, you aren’t expected to be thoughtful, logical, or even to look slightly intelligent.