This is the Cubs’ 40-man roster. Links to individual player posts (when available) are included. The Cubs’ Player Page is used if I don’t have a Better Know a Cub post up yet.
Last Updated: December 16, 2012
Pitchers
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| Scott Baker | R-R | 6’4″ | 215 | Sep 19, 1981 | |
| 28 | Michael Bowden | R-R | 6’3″ | 215 | Sep 9, 1986 |
| 55 | Alberto Cabrera | R-R | 6’4″ | 210 | Oct 25, 1988 |
| Shawn Camp | R-R | 6’0″ | 205 | Nov 18, 1975 | |
| 52 | Lendy Castillo | S-R | 6’1″ | 170 | Apr 8, 1989 |
| Gerardo Concepcion | L-L | 6’2″ | 180 | Feb 29, 1992 | |
| 48 | Rafael Dolis | R-R | 6’4″ | 215 | Jan 10, 1988 |
| Scott Feldman | L-R | 6’6″ | 230 | Feb 7, 1983 | |
| 11 | Kyuji Fujikawa | L-R | 6’0″ | 190 | Jul 21, 1980 |
| 22 | Matt Garza | R-R | 6’4″ | 215 | Nov 26, 1983 |
| 49 | Carlos Marmol | R-R | 6’2″ | 215 | Oct 14, 1982 |
| Trey McNutt | R-R | 6’4″ | 220 | Aug 2, 1989 | |
| 43 | Brooks Raley | L-L | 6’3″ | 185 | Jun 29, 1988 |
| Hector Rondon | R-R | 6’3″ | 180 | Feb 26, 1988 | |
| Sandy Rosario | R-R | 6’1″ | 210 | Aug 22, 1985 | |
| 18 | Chris Rusin | L-L | 6’2″ | 195 | Oct 22, 1986 |
| 40 | James Russell | L-L | 6’4″ | 200 | Jan 8, 1986 |
| 29 | Jeff Samardzija | R-R | 6’5″ | 225 | Jan 23, 1985 |
| Arodys Vizcaino | R-R | 6’0″ | 190 | Nov 13, 1990 | |
| Robert Whitenack | R-R | 6’5″ | 185 | Nov 20, 1988 | |
| 30 | Travis Wood | R-L | 5’11″ | 175 | Feb 6, 1987 |
| # | Catchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 53 | Welington Castillo | R-R | 5’10″ | 210 | Apr 24, 1987 |
| 51 | Steve Clevenger | L-R | 6’0″ | 195 | Apr 5, 1986 |
| Dioner Navarro | S-R | 5’9″ | 205 | Feb 9, 1984 |
| # | Infielders | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 15 | Darwin Barney | R-R | 5’10″ | 185 | Nov 8, 1985 |
| 13 | Starlin Castro | R-R | 6’0″ | 190 | Mar 24, 1990 |
| 73 | Junior Lake | R-R | 6’2″ | 215 | Mar 27, 1990 |
| 44 | Anthony Rizzo | L-L | 6’3″ | 220 | Aug 8, 1989 |
| 2 | Ian Stewart | L-R | 6’3″ | 215 | Apr 5, 1985 |
| 24 | Luis Valbuena | L-R | 5’10″ | 195 | Nov 30, 1985 |
| Christian Villanueva | R-R | 5’11″ | 160 | Jun 19, 1991 | |
| 5 | Josh Vitters | R-R | 6’2″ | 200 | Aug 27, 1989 |
| Logan Watkins | L-R | 5’11″ | 170 | Aug 29, 1989 |
| # | Outfielders | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 1 | Tony Campana | L-L | 5’8″ | 165 | May 30, 1986 |
| 9 | David DeJesus | L-L | 5’11″ | 190 | Dec 20, 1979 |
| 7 | Brett Jackson | L-R | 6’2″ | 210 | Aug 2, 1988 |
| 17 | Dave Sappelt | R-R | 5’9″ | 195 | Jan 2, 1987 |
| Jorge Soler | R-R | 6’3″ | 205 | Feb 25, 1992 | |
| 12 | Alfonso Soriano | R-R | 6’1″ | 195 | Jan 7, 1976 |
| 72 | Matt Szczur | R-R | 6’1″ | 195 | Jul 20, 1989 |




