•   Follow us
  •   Become a fan
  •   Contact
  •   RSS
  • Derrek Lee: The Joe DiMaggio of Doubles

    While fiddling around in Baseball-Reference (my Christmas gift to myself was a subscription to Play Index), I came across something very curious: 

    Derrek Lee is the all-time record holder in consecutive games with at least 1 double.

    I'm not saying that the streak (which is 8 – there are a hundred or so 7 game streaks) is as untouchable as 56 consecutive games with a hit, but it's a pretty interesting bit of trivia nonetheless. It wasn't as if Derrek Lee hit an incredible number of doubles, either; he had 9 seasons with 30 doubles or more (the same total as Aramis Ramirez and Alfonso Soriano).

    One last thing – when I think of really great doubles hitters, I think of Craig Biggio, but Biggio never had a streak of more than 5. 

    (This is only the 1993-2012 list. BRef chokes when you feed it larger pools of data.)

    1 Derrek Lee 2007-04-23 2007-05-02 8 37 6 20 10 0 1 8 6 2 0 1 .541 .564 .892 1.456 CHC
                                             
    2 Brian Roberts 2004-08-09 2004-08-15 7 32 10 17 8 0 0 4 5 3 0 1 .531 .571 .781 1.353 BAL
    3 Carlos Delgado 2000-07-22 2000-07-29 7 27 3 12 10 0 0 5 4 4 0 0 .444 .516 .815 1.331 TOR
    4 Jeff Kent 1999-04-22 1999-04-29 7 29 6 8 7 0 0 0 9 4 2 0 .276 .382 .517 .900 SFG
    5 Gary Disarcina 1998-08-19 1998-08-26 7 28 8 11 7 0 0 7 2 0 0 0 .393 .393 .643 1.036 ANA
    6 Todd Walker 1998-04-22 1998-05-02 7 28 5 14 7 0 0 5 2 3 2 0 .500 .531 .750 1.281 MIN
                                             
    7 Andrew McCutchen 2011-06-30 2011-07-04 6 24 6 11 6 1 1 6 1 2 0 0 .458 .500 .917 1.417 PIT
    8 Conor Jackson 2010-05-19 2010-05-25 6 24 5 6 6 0 0 2 3 3 1 0 .250 .333 .500 .833 ARI
    9 Martin Prado 2009-06-30 2009-07-05 6 26 8 15 8 0 1 6 0 3 0 0 .577 .621 1.000 1.621 ATL
    10 Kendrys Morales 2009-06-12 2009-06-19 6 23 5 8 6 0 2 2 6 2 0 0 .348 .400 .870 1.270 LAA
    11 Lyle Overbay 2009-05-29 2009-06-06 6 19 4 8 6 0 1 8 5 4 0 0 .421 .522 .895 1.416 TOR
    12 Justin Morneau 2008-08-24 2008-08-29 6 26 5 13 7 0 1 5 0 0 0 0 .500 .481 .885 1.366 MIN
    13 Albert Pujols 2007-09-05 2007-09-10 6 22 3 10 6 1 0 5 0 5 0 0 .455 .556 .818 1.374 STL
    14 Conor Jackson 2007-05-28 2007-06-05 6 27 4 10 6 0 1 8 2 1 0 0 .370 .393 .704 1.097 ARI
    15 Conor Jackson 2006-05-01 2006-05-07 6 24 7 9 7 0 0 4 1 2 0 0 .375 .423 .667 1.090 ARI
    16 Maicer Izturis 2005-06-29 2005-07-04 6 25 2 9 6 0 0 6 1 0 0 0 .360 .360 .600 .960 LAA
    17 Jason Varitek 2004-08-21 2004-09-01 6 24 6 12 6 0 2 4 2 3 0 1 .500 .556 1.000 1.556 BOS
    18 Magglio Ordonez 2003-07-20 2003-07-25 6 23 7 15 6 0 2 9 3 4 0 1 .652 .704 1.174 1.878 CHW
    19 Mike Sweeney 2001-05-10 2001-05-15 6 27 7 12 9 0 0 6 3 1 1 0 .444 .464 .778 1.242 KCR
    20 Richard Hidalgo 2000-09-03 2000-09-08 6 24 8 10 6 0 0 9 2 1 0 0 .417 .407 .667 1.074 HOU
    21 Bobby Abreu 2000-06-23 2000-06-29 6 26 5 11 7 0 0 4 6 3 0 0 .423 .483 .692 1.175 PHI
    22 Wade Boggs 1997-09-07 1997-09-14 6 22 11 12 7 0 1 6 3 4 0 0 .545 .593 1.000 1.593 NYY
    23 Ed Sprague 1997-04-05 1997-04-14 6 22 3 7 6 0 0 3 3 1 0 0 .318 .375 .591 .966 TOR
    24 Edgar Martinez 1996-05-23 1996-05-29 6 25 5 10 8 0 2 9 4 2 0 0 .400 .444 .960 1.404 SEA
    25 Kenny Lofton 1994-06-17 1994-06-22 6 23 8 13 7 1 0 5 0 5 3 1 .565 .643 .957 1.599 CLE

    Myles
    It's like, how much more black can this be? And the answer is none...none more black.
    Myles
    @sahadevsharma here's to hoping, I guess - 15 hours ago
    Myles

    8 Responses to “Derrek Lee: The Joe DiMaggio of Doubles”

    1. 1 Lou says:

      So does that make Todd Walker the Willie Keeler of doubles?

      Thumb up 1 Thumb down 0

    2. Myles 2 Myles says:

      Lou wrote:

      So does that make Todd Walker the Willie Keeler of doubles?

      My favorite bit is actually that Conor Jackson had 3 streaks of 6 while being completely unremarkable in every other way.

      Thumb up 0 Thumb down 0

    3. Myles 3 Myles says:

      Another piece of trivia: last year the high streak for the Cubs was 3, by…

      Dave Sappelt.

      Thumb up 0 Thumb down 0

    4. dmick89 4 dmick89 says:

      Interesting.

      I’ve never had trouble using Play Index going through all the years they have available (1876?). Wonder if it’s a new glitch.

      Thumb up 0 Thumb down 0

    5. WaLi 5 WaLi says:

      I’m having problems with the website loading properly. Seems to have happened over the weekend. Have issues at home, on the phone, and at work.

      glitch.png

      Thumb up 0 Thumb down 0

    6. mikeakaleroy 6 mikeakaleroy says:

      @ WaLi:
      I had the same thing last week. dmick had me refresh and/or clear cookies and reload. Works fine on Chrome on my laptop and on my phone now.

      Thumb up 0 Thumb down 0

    7. Myles 7 Myles says:

      dmick89 wrote:

      Interesting.
      I’ve never had trouble using Play Index going through all the years they have available (1876?). Wonder if it’s a new glitch.

      It’s fine for other areas, but in Streak Finder it wants you to use 4 different time frames for your runs, and 75% it still times out when doing so.

      Thumb up 0 Thumb down 0

    8. dmick89 8 dmick89 says:

      @ mikeakaleroy:
      Yeah, try this. Should fix the problem. First, try reloading the page and then clear you cache if the first doesn’t work. (let me know in the new thread if it works)

      new shit: http://www.obstructedview.net/commentary-and-analysis/muskat-work-in-progress-but-cubs-aim-to-be-competitive.html

      Thumb up 0 Thumb down 0

    Leave a Reply

    RSS Obstructed View Forum