A snapshot of how depressing the Cubs are

In aside by myles6 Comments

Sitrick had a nice tweet about how Starlin Castro (I first typed Stalin Castro and really thought about keeping it) leads the team among qualified Cubes in batting average. I wanted to see how that stacked up this year, and found that Castro is 29th among team-leaders. Adeiny Hechavarria is 30th and the only Marlin with enough PA to qualify.

Name Team G PA AVG
Miguel Cabrera Tigers 99 448 0.36
Chris Johnson Braves 89 334 0.339
Yadier Molina Cardinals 97 388 0.331
David Ortiz Red Sox 87 372 0.329
Michael Cuddyer Rockies 85 362 0.329
Mike Trout Angels 103 475 0.324
Joe Mauer Twins 92 420 0.324
Joey Votto Reds 107 479 0.321
James Loney Rays 104 390 0.317
Jean Segura Brewers 102 438 0.313
Marco Scutaro Giants 89 388 0.313
Adrian Beltre Rangers 104 445 0.309
David Wright Mets 101 447 0.307
Ben Revere Phillies 88 336 0.305
Chris Davis Orioles 105 436 0.304
Paul Goldschmidt Diamondbacks 104 453 0.303
Andrew McCutchen Pirates 101 434 0.302
Adrian Gonzalez Dodgers 101 423 0.299
Jason Kipnis Indians 94 418 0.297
Robinson Cano Yankees 105 451 0.297
Josh Donaldson Athletics 104 438 0.295
Kyle Seager Mariners 103 449 0.293
Adam Lind Blue Jays 90 338 0.29
Eric Hosmer Royals 100 417 0.284
Ian Desmond Nationals 104 429 0.281
Everth Cabrera Padres 90 413 0.281
Alexei Ramirez White Sox 103 438 0.281
Jose Altuve Astros 97 427 0.28
Starlin Castro Cubs 103 458 0.248
Adeiny Hechavarria Marlins 90 354 0.24

Here's the same thing, with wOBA.

Name Team G PA wOBA
Miguel Cabrera Tigers 99 448 0.472
Chris Davis Orioles 105 436 0.436
David Ortiz Red Sox 87 372 0.425
Carlos Gonzalez Rockies 99 426 0.414
Mike Trout Angels 103 475 0.412
Joey Votto Reds 107 479 0.401
Paul Goldschmidt Diamondbacks 104 453 0.399
Edwin Encarnacion Blue Jays 102 448 0.394
David Wright Mets 101 447 0.388
Joe Mauer Twins 92 420 0.383
Carlos Gomez Brewers 98 399 0.382
Matt Carpenter Cardinals 99 452 0.382
Buster Posey Giants 100 401 0.382
Jason Kipnis Indians 94 418 0.38
Adrian Beltre Rangers 104 445 0.375
Robinson Cano Yankees 105 451 0.375
Josh Donaldson Athletics 104 438 0.373
Andrew McCutchen Pirates 101 434 0.372
Evan Longoria Rays 103 445 0.367
Chris Johnson Braves 89 334 0.366
Kyle Seager Mariners 103 449 0.363
Domonic Brown Phillies 99 402 0.358
Adrian Gonzalez Dodgers 101 423 0.354
Ian Desmond Nationals 104 429 0.351
Billy Butler Royals 102 417 0.348
Chris Carter Astros 97 377 0.336
Adam Dunn White Sox 97 401 0.336
Anthony Rizzo Cubs 103 446 0.333
Everth Cabrera Padres 90 413 0.328
Adeiny Hechavarria Marlins 90 354 0.262

 And wRC+:

Name Team G PA wRC+
Miguel Cabrera Tigers 99 448 204
Chris Davis Orioles 105 436 179
David Ortiz Red Sox 87 372 169
Mike Trout Angels 103 475 169
Joey Votto Reds 107 479 157
Carlos Gonzalez Rockies 99 426 153
David Wright Mets 101 447 153
Paul Goldschmidt Diamondbacks 104 453 152
Buster Posey Giants 100 401 151
Edwin Encarnacion Blue Jays 102 448 150
Matt Carpenter Cardinals 99 452 148
Jason Kipnis Indians 94 418 146
Joe Mauer Twins 92 420 144
Carlos Gomez Brewers 98 399 144
Andrew McCutchen Pirates 101 434 141
Josh Donaldson Athletics 104 438 140
Evan Longoria Rays 103 445 139
Robinson Cano Yankees 105 451 137
Chris Johnson Braves 89 334 135
Adrian Beltre Rangers 104 445 133
Kyle Seager Mariners 103 449 132
Adrian Gonzalez Dodgers 101 423 130
Domonic Brown Phillies 99 402 128
Ian Desmond Nationals 104 429 123
Billy Butler Royals 102 417 119
Chris Carter Astros 97 377 113
Everth Cabrera Padres 90 413 111
Adam Dunn White Sox 97 401 108
Anthony Rizzo Cubs 103 446 108
Adeiny Hechavarria Marlins 90 354 61

 Finally, WAR (not including pitchers):

Name Team G PA WAR
Mike Trout Angels 103 475 6.4
Miguel Cabrera Tigers 99 448 6.4
Carlos Gomez Brewers 98 399 5.7
David Wright Mets 101 447 5.4
Chris Davis Orioles 105 436 4.9
Evan Longoria Rays 103 445 4.9
Andrew McCutchen Pirates 101 434 4.8
Carlos Gonzalez Rockies 99 426 4.8
Matt Carpenter Cardinals 99 452 4.5
Joey Votto Reds 107 479 4.3
Joe Mauer Twins 92 420 4.3
Josh Donaldson Athletics 104 438 4.2
Paul Goldschmidt Diamondbacks 104 453 4.2
Jason Kipnis Indians 94 418 4
Buster Posey Giants 100 401 3.9
Kyle Seager Mariners 103 449 3.8
Ian Desmond Nationals 104 429 3.8
Robinson Cano Yankees 105 451 3.8
Colby Rasmus Blue Jays 100 388 3.7
Jacoby Ellsbury Red Sox 97 459 3.7
Adrian Beltre Rangers 104 445 3.3
Everth Cabrera Padres 90 413 2.7
Lorenzo Cain Royals 88 352 2.4
Andrelton Simmons Braves 101 449 2.3
Jason Castro Astros 90 368 2.2
Adrian Gonzalez Dodgers 101 423 2.2
Domonic Brown Phillies 99 402 2.2
Anthony Rizzo Cubs 103 446 1.7
Alex Rios White Sox 101 430 1.7
Adeiny Hechavarria Marlins 90 354 -0.3

Share this Post

Comments

  1. shawndgoldman

    Name Team G PA AVG
    Junior Lake Cubs 11 50 0.362
    Miguel Cabrera Tigers 99 448 0.36
    Chris Johnson Braves 89 334 0.339
    Yadier Molina Cardinals 97 388 0.331

    Name Team G PA wOBA
    Miguel Cabrera Tigers 99 448 0.472
    Chris Davis Orioles 105 436 0.436
    David Ortiz Red Sox 87 372 0.425
    Carlos Gonzalez Rockies 99 426 0.414
    Mike Trout Angels 103 475 0.412
    Junior Lake Cubs 11 50 0.408
    Joey Votto Reds 107 479 0.401

    And wRC+:

    Name Team G PA wRC+
    Miguel Cabrera Tigers 99 448 204
    Chris Davis Orioles 105 436 179
    David Ortiz Red Sox 87 372 169
    Mike Trout Angels 103 475 169
    Junior Lake Cubs 11 50 159
    Joey Votto Reds 107 479 157

    /small sample size’d.

      Quote  Reply

    0

    0

Leave a Comment